Collection: iPhone
please inquire in store or contact us for stock availability.
___________________________________________________________
Current out-of-warranty iPhone service prices
Battery Replacement
Product | Cost (AUD) |
iPhone 15 Pro Max | 189 |
iPhone 15 Pro | 189 |
iPhone 15 Plus | 189 |
iPhone 15 | 189 |
iPhone 14 Pro Max | 189 |
iPhone 14 Pro | 189 |
iPhone 14 Plus | 189 |
iPhone 14 | 179 |
iPhone 13 Pro Max | 159 |
iPhone 13 Pro | 159 |
iPhone 13 Mini | 179 |
iPhone 13 | 159 |
iPhone 12 Pro Max |
179 |
iPhone 12 Pro | 159 |
iPhone 12 mini | 159 |
iPhone 12 | 159 |
iPhone 11 Pro Max | 159 |
iPhone 11 Pro | 159 |
iPhone 11 | 179 |
iPhone SE (3rd generation) | 149 |
iPhone SE (2nd generation) | 125 |
iPhone XS Max | 159 |
iPhone XS | 159 |
iPhone XR | 159 |
iPhone X | 159 |
iPhone 8 Plus | 149 |
iPhone 8 | 125 |
iPhone 7 Plus | 149 |
iPhone 7 | 149 |
iPhone 6s Plus | 149 |
iPhone 6s | 149 |
Display Replacement (Front)
Product | Cost (AUD) |
iPhone 14 Pro Max | 619 |
iPhone 14 Pro | 549 |
iPhone 14 Plus | 549 |
iPhone 14 | 459 |
iPhone 13 Pro Max | 549 |
iPhone 13 Pro | 465 |
iPhone 13 Mini | 429 |
iPhone 13 | 465 |
iPhone 12 Pro Max |
599 |
iPhone 12 Pro | 465 |
iPhone 12 mini | 385 |
iPhone 12 | 465 |
iPhone 11 Pro Max | 549 |
iPhone 11 Pro | 465 |
iPhone 11 | 379 |
iPhone SE (3rd generation) | 309 |
iPhone SE (2nd generation) | 235 |
iPhone XS Max | 549 |
iPhone XS | 465 |
iPhone XR | 329 |
iPhone X | 465 |
iPhone 8 Plus | 339 |
iPhone 8 | 265 |
iPhone 7 Plus | 339 |
iPhone 7 | 309 |
iPhone 6s Plus | 339 |
iPhone 6s | 309 |